<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Global Shop Solutions</title>
	<atom:link href="http://www.globalshopsolutions.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.globalshopsolutions.com/blog</link>
	<description>Global Shop Solutions&#039; Corporate Weblog</description>
	<lastBuildDate>Mon, 06 May 2013 19:38:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Transportation Management System Trends: Reasons Why to Purchase a TMS to Tackle Freight Costs</title>
		<link>http://www.globalshopsolutions.com/blog/index.php/transportation-management-system-trends-reasons-why-to-purchase-a-tms-to-tackle-freight-costs/</link>
		<comments>http://www.globalshopsolutions.com/blog/index.php/transportation-management-system-trends-reasons-why-to-purchase-a-tms-to-tackle-freight-costs/#comments</comments>
		<pubDate>Mon, 06 May 2013 19:37:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.globalshopsolutions.com/blog/?p=480</guid>
		<description><![CDATA[According to recent Peerless Research Group (PRG) surveys and feedback as published in the January 1, 2013, Logistics Management article, “Supply Chain Technology: Transportation Management Systems (TMS) gaining altitude,” many shippers of freight, such as manufacturers and distribution companies, are seeing the benefits of both hard and soft freight costs savings when they deploy a TMS or freight management [...]]]></description>
				<content:encoded><![CDATA[<p>According to recent Peerless Research Group (PRG) surveys and feedback as published in the January 1, 2013, <i><span style="text-decoration: underline;">Logistics Management</span></i><span style="text-decoration: underline;"> article, “Supply Chain Technology: Transportation Management Systems (TMS) gaining altitude,”</span> many shippers of freight, such as manufacturers and distribution companies, are seeing the benefits of both hard and soft freight costs savings when they deploy a TMS or <a title="Cerasis Rater" href="http://cerasis.com/freight-technology/cerasis-rater/">freight management software</a>.</p>
<p><b>The top reasons shippers plan to purchase a TMS or freight management software:</b></p>
<p><img class="wp-image-491 alignright" style="margin: 0px 10px;" alt="TMS-image" src="http://www.globalshopsolutions.com/blog/blog/wp-content/uploads/2013/05/TMS-image.jpg" width="400" height="516" /></p>
<ul>
<li><b>Routing and Scheduling:</b> Shippers want automation in order to save time and money spent on resources for processing freight shipments.</li>
<li><b>Routing and Rating:</b> Shippers want to know how to best optimize their route to save money as well as get the best rate whether they ship LTL, Truckload or small package freight. A good provider, who <a href="http://cerasis.com/carrier-relationship-management/" target="_blank">intimately works with carriers</a> on your behalf and then maintains those rates, all while optimizing shipments based on your freight history through analysis, will offer the most value.</li>
<li><b>Shipment Consolidation</b>: Shippers want both <span style="text-decoration: underline;">technology</span> and <span style="text-decoration: underline;">people</span> to help ship freight more efficiently. To provide the highest freight costs savings, it’s imperative you take advantage of the capacity crunch going on in LTL markets and leverage experience through a provider whom can help in drop-shipping, multiple locations, and proper freight accounting to organize it all efficiently.  <b> </b></li>
<li><b>Carrier Selection</b>: When you are ready to ship, do you really want to go to several websites, put in multiple quote inquiries, and HOPE you chose the right set of carriers who will give you the best rates, transit time, and limit of liability? When you are onboard with a TMS, it needs to have the ability for you to choose, much like a travel website does for hotels, the carrier who best fits your needs.</li>
<li><b>Freight Payment/Auditing:</b> Good TMS or freight management software technology has <span style="text-decoration: underline;">freight accounting services</span> such as <span style="text-decoration: underline;">freight payment</span>, <span style="text-decoration: underline;">freight auditing</span>, and <span style="text-decoration: underline;">freight invoice consolidation</span>. These systems, such as the Cerasis Rater, should also offer robust tools to analyze historical freight data and accounting in order to make future business decisions which further drive down costs.</li>
</ul>
<p>If you are thinking about purchasing <a title="Cerasis Rater" href="http://cerasis.com/freight-technology/cerasis-rater/" target="_blank">freight management software</a> or making a change from your current TMS, <a title="Contact" href="http://cerasis.com/contact/" target="_blank">contact Cerasis today</a> or ask to <a title="Cerasis Rater™ Demo" href="http://cerasis.com/contact/cerasis-rater-demo/" target="_blank">receive a Cerasis Rater Demo</a> from one of our Account Executives.</p>
<p><a href="http://cerasis.com/" target="_blank">Cerasis</a> will exhibit at the <a href="http://www.easteconline.com" target="_blank">Eastec trade show in West Springfield</a>, MA from May 13<sup>th</sup> through May 15th at booth #3359 in building three.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalshopsolutions.com/blog/index.php/transportation-management-system-trends-reasons-why-to-purchase-a-tms-to-tackle-freight-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Lies Ahead with ERP</title>
		<link>http://www.globalshopsolutions.com/blog/index.php/what-lies-ahead-with-erp/</link>
		<comments>http://www.globalshopsolutions.com/blog/index.php/what-lies-ahead-with-erp/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 15:49:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[enterprise resource planning]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[ERP Software]]></category>
		<category><![CDATA[erp system]]></category>
		<category><![CDATA[manufacturer]]></category>

		<guid isPermaLink="false">http://www.globalshopsolutions.com/blog/?p=477</guid>
		<description><![CDATA[Since 1976 Global Shop Solutions has prided itself on being, not only a customer-centric ERP vendor but also, an industry leader in knowledge and experience. For that reason, we’ve always been eager to share any insight or information that businesses in the industry might be able to apply to their business practices. For that reason, [...]]]></description>
				<content:encoded><![CDATA[<p>Since 1976 Global Shop Solutions has prided itself on being, not only a customer-centric ERP vendor but also, an industry leader in knowledge and experience. For that reason, we’ve always been eager to share any insight or information that businesses in the industry might be able to apply to their business<span id="more-477"></span> practices. For that reason, Global Shop President and Vice President, Dusty Alexander and Mike Melzer, wrote the article “What Lies Ahead with ERP” featured in the current issue of <a href="http://www.fabricatingandmetalworking.com/" target="_blank">Fabricating &amp; Metalworking</a>.</p>
<p>This article highlights several trends that mid-sized manufacturers are either creating or may notice including, increased demand and a faster pace of business. Dusty and Mike go farther and underline several ways that ERP should and Global Shop is adapting to these trends to keep manufacturers operating at maximum efficiency and minimum costs.</p>
<p>To read how Global Shop has the ability to help our customers improve year after year by addressing current issues while remaining focused on the potential increase of ERP demands moving into the future, in “What Lies Ahead with ERP”, click <a href="http://www.fabricatingandmetalworking.com/2013/03/what-lies-ahead-with-erp/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalshopsolutions.com/blog/index.php/what-lies-ahead-with-erp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Shop&#8217;s New Version Management System (VMS)</title>
		<link>http://www.globalshopsolutions.com/blog/index.php/global-shops-new-version-management-system-vms/</link>
		<comments>http://www.globalshopsolutions.com/blog/index.php/global-shops-new-version-management-system-vms/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 14:02:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Document Control]]></category>
		<category><![CDATA[Document control]]></category>
		<category><![CDATA[documentation]]></category>
		<category><![CDATA[documents]]></category>
		<category><![CDATA[enterprise resource planning]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[ERP Software]]></category>
		<category><![CDATA[erp system]]></category>
		<category><![CDATA[shop control]]></category>
		<category><![CDATA[tracking]]></category>

		<guid isPermaLink="false">http://www.globalshopsolutions.com/blog/?p=471</guid>
		<description><![CDATA[Global Shop has added a new feature to our, already great, GS Document Control™ module—The Version Management System. Document Control™ is the documentation manager for our One-System ERP Solutions™ and allows users to attach a variety of files to transactions within Global Shop. The Document Control System (DCS) also provides access to files and documents [...]]]></description>
				<content:encoded><![CDATA[<p>Global Shop has added a new feature to our, already great, GS Document Control™ module—The Version Management System. Document Control™ is the documentation manager for our One-System ERP Solutions™ and allows users to attach a variety of files<span id="more-471"></span> to transactions within Global Shop. The Document Control System (DCS) also provides access to files and documents attached to a job or process without the hassle of hunting them down or the clutter of paperwork.</p>
<p>The new Version Management System (VMS) is a module that adds document revision management capabilities to the existing DCS. Users can check out documents from VMS to view or modify, while keeping the original file stored in the database. This prevents multiple users from modifying the same document at the same time. VMS can also store multiple revisions of a document by document-type. Security can be set for users and groups to determine who has permission to check out documents based on Link Type and File Extension. Customizable settings are available for documents based on Link Type and file extensions and users can automate VMS functions via the GAB SDK.</p>
<p>To learn more about GS Document Control™ or other applications of Global Shop Solutions’ One-System ERP Solutions™, click <a title="ERP Software" href="http://www.globalshopsolutions.com/erp_software.cfm" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalshopsolutions.com/blog/index.php/global-shops-new-version-management-system-vms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Shop Solutions and Idaho Correctional Industries</title>
		<link>http://www.globalshopsolutions.com/blog/index.php/global-shop-solutions-and-idaho-correctional-industries/</link>
		<comments>http://www.globalshopsolutions.com/blog/index.php/global-shop-solutions-and-idaho-correctional-industries/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 17:01:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[enterprise resource planning]]></category>
		<category><![CDATA[ERP Software]]></category>
		<category><![CDATA[erp system]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[operations]]></category>
		<category><![CDATA[purchasing]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[shipping]]></category>

		<guid isPermaLink="false">http://www.globalshopsolutions.com/blog/?p=467</guid>
		<description><![CDATA[As much as we love to talk about Global Shop Solutions One-System ERP Solutions™, we love it even more when our customers do it for us. The following is a letter from Martin Thomas of Idaho Correctional Industries about his and his company’s relationship with Global Shop since becoming a customer in 2008. &#160; “Our mission [...]]]></description>
				<content:encoded><![CDATA[<p>As much as we love to talk about <strong>Global Shop Solutions One-System ERP Solutions™</strong>, we love it even more when our customers do it for us.</p>
<p>The following is a <a title="Idaho Correctional Industries letter" href="http://www.globalshopsolutions.com/assets/pdfs/Idaho-letter2.pdf" target="_blank">letter</a> from <strong>Martin Thomas</strong> of <strong>Idaho Correctional Industries</strong> about his and his company’s relationship with Global Shop since becoming a customer<span id="more-467"></span> in 2008.</p>
<p>&nbsp;</p>
<p><em>“Our mission at Idaho Correctional Industries (ICI) is to teach work and life skills to offenders to prepare them for a successful transition into becoming productive members of society.</em></p>
<p><em>To perform our mission, ICI must ensure that we are training offenders using up-to-date software, relevant business systems and current business practices. Before our partnership with Global Shop, ICI was successful in training offenders in the trades we teach but was lacking the technological side of training that is so important in today’s job market.</em></p>
<p><em>Prior to our implementation of one system (Global Shop) it was very hard to measure any one area of our organization. We had a myriad of different databases that tracked different information for each department. It was like having five racecars (departments) running on one track with five dashboards. Now with one integrated system I have one dashboard that shows all of the information for all of the departments in our organization in real time so I can make better business decisions.</em></p>
<p><em>We have been using Global Shop for three years and each year ICI staff and managers are basing decisions on the real time information for sales, operations, manufacturing, purchasing, shipping, and accounting information and reports that Global Shop provides. Having one system that can give a complete, accurate overview of the company in real time not only saves Idaho Correctional Industries time, but it saves us money too.</em></p>
<p><em>Our motto is “Building Partnerships, Building Lives” and we think that our partnership with Global Shop is an extremely important part of our success. Every day, Global Shop helps us build lives in our training program. Global Shop keeps us on the right track and helps us build the lives of offenders.</em></p>
<p><em>If your company is not using an ERP system, I highly recommend Global Shop for your organization. I am amazed at how far ICI has come thanks to Global Shop.”</em></p>
<p>&nbsp;</p>
<p>Martin Thomas, General Manager</p>
<p>&nbsp;</p>
<p><a title="Idaho Correctional Industries letter" href="http://www.globalshopsolutions.com/assets/pdfs/Idaho-letter2.pdf" target="_blank">Click here to see the letter</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalshopsolutions.com/blog/index.php/global-shop-solutions-and-idaho-correctional-industries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take Control of Your Shop Floor</title>
		<link>http://www.globalshopsolutions.com/blog/index.php/take-control-of-your-shop-floor/</link>
		<comments>http://www.globalshopsolutions.com/blog/index.php/take-control-of-your-shop-floor/#comments</comments>
		<pubDate>Mon, 04 Mar 2013 17:44:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Shop Floor]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[efficient]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[enterprise resource planning]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[erp implementation]]></category>
		<category><![CDATA[ERP scheduling]]></category>
		<category><![CDATA[ERP Software]]></category>
		<category><![CDATA[erp system]]></category>
		<category><![CDATA[inventory control]]></category>
		<category><![CDATA[lean manufacturing]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[manufacturing enterprise]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[scheduling]]></category>
		<category><![CDATA[shop control]]></category>
		<category><![CDATA[shop floor]]></category>
		<category><![CDATA[tracking]]></category>

		<guid isPermaLink="false">http://www.globalshopsolutions.com/blog/?p=463</guid>
		<description><![CDATA[In today’s environment, enterprises must operate “lean and mean” in order to compete. This requires having a firm grip on every aspect of the business, not just the shop floor. Global Shop Solutions has the software tools to streamline your company’s operations through: Lower setup cost Shortened cycle times Increased on-time delivery Reduced administrative overhead [...]]]></description>
				<content:encoded><![CDATA[<p>In today’s environment, enterprises must operate “lean and mean” in order to compete. This requires having a firm grip on every aspect of the business, not just the shop floor. Global Shop Solutions has the software tools to streamline your company’s operations<span id="more-463"></span> through:</p>
<ul>
<li>Lower setup cost</li>
<li>Shortened cycle times</li>
<li>Increased on-time delivery</li>
<li>Reduced administrative overhead</li>
<li>Lower labor and material costs</li>
<li>Improved productivity</li>
<li>Superior customer service</li>
<li>Accurate inventory tracking</li>
<li>Elimination of manual spreadsheets</li>
</ul>
<p>Global Shop Solutions’ One-System ERP Solutions™ serves as a central organizing hub for your entire business. It makes all the systems and processes more visible and integrates every step of the manufacturing process, so that employees can do their jobs more efficiently and, management can make better-informed, real-time decisions.</p>
<p>Best of all, Global Shop Solutions offers enhanced functionality so that the system grows with you. Global Shop Solutions’ One-System ERP Solutions™ integrates all of your business processes into one easy-to-use system that puts you in total control of your business. You make better decisions on the shop floor—this translates to leaner, more efficient operations and long-term improvements to your bottom line.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalshopsolutions.com/blog/index.php/take-control-of-your-shop-floor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Shop&#8217;s Friday Features Spring 2013 begins March 1st</title>
		<link>http://www.globalshopsolutions.com/blog/index.php/global-shops-friday-features-spring-2013-begins-march-1st/</link>
		<comments>http://www.globalshopsolutions.com/blog/index.php/global-shops-friday-features-spring-2013-begins-march-1st/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 18:00:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Cast Nylons]]></category>
		<category><![CDATA[Customer of the Week]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[enterprise resource planning]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[ERP Software]]></category>
		<category><![CDATA[erp system]]></category>
		<category><![CDATA[Global Shop]]></category>
		<category><![CDATA[Sessions]]></category>

		<guid isPermaLink="false">http://www.globalshopsolutions.com/blog/?p=458</guid>
		<description><![CDATA[Global Shop Solutions&#8217; popular Friday Feature&#8217;s webcast begins Friday March 1st for the Spring Semester 2013. The webcast is for existing customers who want to spread the knowledge of Global Shop through-out their individual companies. The webcast is usually 60–90 minutes and focuses on a core GSS subject, some new tools/features recently released and a [...]]]></description>
				<content:encoded><![CDATA[<p>Global Shop Solutions&#8217; popular Friday Feature&#8217;s webcast begins Friday March 1st for the Spring Semester 2013. The webcast is for existing customers who want to spread the knowledge of Global Shop through-out their individual companies. The webcast is usually 60–90 minutes and focuses on a core GSS subject, some new tools/features recently released and a <em>&#8216;Customer of the Week&#8217;</em> success story.<br />
<span id="more-458"></span></p>
<p>The first session on March 1st will focus on all the new tools customers can turn on in version 2012.2 (released in December 2012) and GSS Customer Cast Nylons in Willoughby, Ohio. Each session is usually attended by 100–200 GSS customers from across the world. Global Shop also emails a recorded version the following week so customers can continually keep in touch. For more information on Friday Features please <a title="cpruneda@gssmail.com" href="mailto:cpruneda@gssmail.com">email Cindy Pruneda</a> or call her at 281-466-8113.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalshopsolutions.com/blog/index.php/global-shops-friday-features-spring-2013-begins-march-1st/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kicking Off Global Shop&#8217;s 2013 Road Show Schedule</title>
		<link>http://www.globalshopsolutions.com/blog/index.php/kicking-off-global-shops-2013-road-show-schedule/</link>
		<comments>http://www.globalshopsolutions.com/blog/index.php/kicking-off-global-shops-2013-road-show-schedule/#comments</comments>
		<pubDate>Mon, 18 Feb 2013 17:35:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[enterprise resource planning]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[ERP Software]]></category>
		<category><![CDATA[erp system]]></category>
		<category><![CDATA[manufacturing enterprise]]></category>

		<guid isPermaLink="false">http://www.globalshopsolutions.com/blog/?p=454</guid>
		<description><![CDATA[Global Shop’s One-System ERP Solutions™ is constantly evolving to stay ahead of the changing business needs and processes of our customers. As such, it’s important for us that our customers are the best users of Global Shop that they can be—whether that’s with our updated features or with older parts of the system that they’re [...]]]></description>
				<content:encoded><![CDATA[<p>Global Shop’s One-System ERP Solutions™ is constantly evolving to stay ahead of the changing business needs and processes of our customers. As such, it’s important for us that our customers are the best users of Global Shop that they can be—whether that’s with our updated features or with older parts of the system that they’re not using yet. For that purpose, we hold our annual Global Shop Road Shows.<span id="more-454"></span></p>
<p>Starting February 20, Global Shop’s president and vice president, Dusty Alexander and Mike Melzer, will travel around the country helping current Global Shop customers implement best practices, learn updated features, and address specific needs and concerns. In order to ensure a more personal experience and address specific needs, Road Show seminars are limited to 50 attendees. As an attendee, your $150 pays for catered breakfast and lunch, as well as a wealth of knowledge for running your business more effectively. If you’re not a customer yet, our customer-centric Road Shows are just one more great benefit of joining the Global Shop family.</p>
<p>Here’s where we will be next:</p>
<ul>
<li><b>February 20, 2013</b> – Houma, LA</li>
<li><b>February 21, 2013</b> – Dallas, TX</li>
<li><b>February 22, 2013</b> – Houston, TX</li>
</ul>
<p>Click <a title="2013 Global Shop Road Shows" href="http://www.globalshopsolutions.com/erp-conferences.cfm">here</a> for a complete list of destinations of our 2013 Road Show.</p>
<p>For reservations, contact Carmen Johnson at <a title="Carmen Johnson" href="mailto:cjohnson@gssmail.com">cjohnson@gssmail.com</a>.</p>
<p>See you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalshopsolutions.com/blog/index.php/kicking-off-global-shops-2013-road-show-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Shop Solutions at the 2013 Pacific Design &amp; Manufacturing Show</title>
		<link>http://www.globalshopsolutions.com/blog/index.php/449/</link>
		<comments>http://www.globalshopsolutions.com/blog/index.php/449/#comments</comments>
		<pubDate>Mon, 11 Feb 2013 19:20:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[enterprise resource planning]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[ERP Software]]></category>
		<category><![CDATA[erp system]]></category>

		<guid isPermaLink="false">http://www.globalshopsolutions.com/blog/?p=449</guid>
		<description><![CDATA[This week Global Shop Solutions kicks off its tradeshow season with UBM Canon’s Pacific Design &#38; Manufacturing in Anaheim, CA. February 12-14, we will be showing off our One-System ERP Solutions™, including some new features in update 2012.2, at booth 3415. Be sure to grab a floor plan because Pacific Design &#38; Manufacturing is actually [...]]]></description>
				<content:encoded><![CDATA[<p>This week <strong>Global Shop Solutions</strong> kicks off its tradeshow season with UBM Canon’s Pacific Design &amp; Manufacturing in Anaheim, CA. February 12-14, we will be showing off our <strong>One-System ERP Solutions™</strong>, including some new features in update 2012.2, at booth <strong>3415</strong>.<span id="more-449"></span></p>
<p>Be sure to grab a <a title="Floorplan" href="http://www.canontradeshows.com/expo/univ/Anaheim13/floorplan.html">floor plan</a> because Pacific Design &amp; Manufacturing is actually a combination of seven industry-shows guaranteed to use every square inch of the Anaheim Convention Center —West Pack, Pacific Design &amp; Manufacturing, Automation Technology Expo, PLASTEC, Electronics West, Aerocon, and MD&amp;M West.</p>
<p>We will be in the company of a wide variety of industry professionals from manufacturing, robotics, electronics, aerospace, and more. The event will also feature several keynote speakers and presentations including Bill Betten, Technology Director at UBM TechInsights. And, if that’s not enough to draw you in, UBM Canon will be giving away a mini tablet every hour for all three days of the expo! Click <a href="http://www.canontradeshows.com/expo/univ/Anaheim13/giveaway.html">here</a> for more information on the Mini Tablet Giveaway.</p>
<p>If you haven’t already, <a href="https://www.compusystems.com/servlet/ar?evt_uid=263&amp;Show=D">register here</a> for Pacific Design &amp; Manufacturing and get ready to have a great time! And, don’t forget to stop by booth <strong>3415</strong> to say hi or see a demo of our <strong>One-System ERP Solutions™</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalshopsolutions.com/blog/index.php/449/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trust Global Shop for Increased Sales Webcast on February 6, 2013</title>
		<link>http://www.globalshopsolutions.com/blog/index.php/trust-global-shop-for-increased-sales-webcast-on-february-6-2013/</link>
		<comments>http://www.globalshopsolutions.com/blog/index.php/trust-global-shop-for-increased-sales-webcast-on-february-6-2013/#comments</comments>
		<pubDate>Fri, 01 Feb 2013 18:00:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Cost Accounting]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[ERP Success Stories]]></category>
		<category><![CDATA[Implementation]]></category>
		<category><![CDATA[Inventory]]></category>
		<category><![CDATA[Labor and Payroll]]></category>
		<category><![CDATA[Lean]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Purchasing]]></category>
		<category><![CDATA[Quality]]></category>
		<category><![CDATA[Scheduling]]></category>
		<category><![CDATA[Shop Floor]]></category>
		<category><![CDATA[data collection]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[enterprise resource planning]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[erp implementation]]></category>
		<category><![CDATA[ERP scheduling]]></category>
		<category><![CDATA[ERP Software]]></category>
		<category><![CDATA[erp system]]></category>
		<category><![CDATA[financial performance]]></category>
		<category><![CDATA[make-to-order]]></category>
		<category><![CDATA[make-to-stock]]></category>
		<category><![CDATA[mixed mode]]></category>
		<category><![CDATA[profitability]]></category>
		<category><![CDATA[shop control]]></category>
		<category><![CDATA[workflow]]></category>

		<guid isPermaLink="false">http://www.globalshopsolutions.com/blog/?p=440</guid>
		<description><![CDATA[On February 6th Global Shop Solutions will be giving our first quarterly webcast. Each quarter, one of these webcasts will be highlighting a business goal and, how Global Shop One-System ERP Solutions™ can help businesses achieve that goal. This week’s topic is “Trust Global Shop for Increased Sales.” During this free 30-minute demo, we provide [...]]]></description>
				<content:encoded><![CDATA[<p>On February 6<sup>th</sup> Global Shop Solutions will be giving our first quarterly webcast. Each quarter, one of these webcasts will be highlighting a business goal and, how Global Shop One-System ERP Solutions™ can help businesses achieve that goal. This week’s topic is “Trust Global Shop for Increased Sales.”<span id="more-440"></span></p>
<p>During this free 30-minute demo, we provide a general overview of the Global Shop system and its capabilities. Then, we dive into the specific features that help our customers increase their sales through on-time delivery, increased efficiency, decreased costs, and total visibility of your company’s processes.  Attendees are encouraged to ask questions during the demo and, every question will be addressed in the additional 30-minute Q&amp;A session after the presentation.  If you’re curious about Global Shop can streamline your business just ask. We’d be glad to show you.</p>
<p>Our quarterly webcasts will cater to discrete manufacturers from all aspects of the industry &#8211; job shops, <a title="Engineer-to-Order" href="http://www.globalshopsolutions.com/manufacturing-modes/ETO-ERP-software.cfm">engineer-to-order</a>, <a title="Make-to-Stock" href="http://www.globalshopsolutions.com/manufacturing-modes/MTS-ERP-software.cfm">make-to-stock</a>, and <a title="Mixed-Mode" href="http://www.globalshopsolutions.com/manufacturing-modes/Mixed-Mode-ERP-software.cfm">mixed-mode</a>. So, don’t worry, you’ll be in good company.</p>
<p>Find out more about our “Trust Global Shop for Increased Sales” webcast and register <a title="Webcast" href="http://www.globalshopsolutions.com/webcast.cfm">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalshopsolutions.com/blog/index.php/trust-global-shop-for-increased-sales-webcast-on-february-6-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy Smarter (and Cheaper) with Automated Purchasing</title>
		<link>http://www.globalshopsolutions.com/blog/index.php/buy-smarter-and-cheaper-with-automated-purchasing/</link>
		<comments>http://www.globalshopsolutions.com/blog/index.php/buy-smarter-and-cheaper-with-automated-purchasing/#comments</comments>
		<pubDate>Mon, 28 Jan 2013 17:48:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Labor and Payroll]]></category>
		<category><![CDATA[Purchasing]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[efficient]]></category>
		<category><![CDATA[enterprise resource planning]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[ERP Software]]></category>
		<category><![CDATA[erp system]]></category>
		<category><![CDATA[inventory control]]></category>
		<category><![CDATA[lean manufacturing]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[material purchasing]]></category>
		<category><![CDATA[purchasing]]></category>
		<category><![CDATA[scheduling]]></category>

		<guid isPermaLink="false">http://www.globalshopsolutions.com/blog/?p=315</guid>
		<description><![CDATA[Purchasing is highly efficient in Global Shop&#8217;s ERP Software. GS Automated Purchasing users experience streamlined inventory management and time spent on purchasing is cut in half! Through the use of these three innovative tools companies are fully capable of streamlining their purchasing system and cutting costs by as much as 4%: Automated Purchasing Automated Purchasing [...]]]></description>
				<content:encoded><![CDATA[<p>Purchasing is highly efficient in Global Shop&#8217;s ERP Software. GS Automated Purchasing users experience streamlined inventory management and time spent on purchasing is cut in half! Through the use of these three innovative tools companies are fully capable of streamlining their purchasing system<span id="more-315"></span> and cutting costs by as much as 4%:</p>
<p><b>Automated Purchasing<br />
</b>Automated Purchasing works by generating a list of materials needed to purchase overall or through a cutoff date. Users can purchase based on requirements and/or reorder points, and quickly identify the best price by checking vendor quotes and purchase history.</p>
<p><b>Blanket Purchase Orders<br />
</b>By creating a blanket purchase orders, you can lock in the best price with a vendor. GS Automated purchasing also create releases against the blanket every time the material is purchased. From a single screen, users can determine the status of each order and tell immediately if it is in inspection, received, if the order is opened, closed, etc.</p>
<p><b>Purchasing Action Required<br />
